9.90Dec 17, 2025 EOD
| India Lease Development Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500202 | NSE Symbol: | INDIALEASE | P/E(TTM): | 0.00 |
| ISIN Demat: | INE333C01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 6.85 | Market Cap(₹Cr.): | 13.94 | Face Value(₹): | 10.00 |
| India Lease Development Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 500202 | |
| NSE Symbol: | INDIALEASE | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE333C01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 6.85 | |
| Market Cap(₹Cr.): | 13.94 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
9.90Dec 17, 2025 EOD |
12.050000000000001 May 30, 2000 EOD |
| Today's Change(₹) |
0.42 (4.43 %) |
0.00 (0.00 %) |
| Open(₹) |
9.60
|
9.00
|
| Prev Close(₹) |
9.48
|
12.05
|
| Volume |
593
|
1100
|
| Today's Range(₹) |
9.90 - 9.60
|
12.10 - 9.00
|
| 52-Week Range(₹) |
13.68 - 9.60
|
12.10 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
N.A (×)
|
| Sell(Size) |
N.A (×)
|
N.A (x)
|